| January 1 - March 31, 2000 (11 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 47 | 0 | 0 | 47 | 0 | 0 |
| Snapping turtle, Chelydra serpentina | 9 | 0 | 0 | 9 | 0 | 0 |
| Western pond turtle, Actinemys (=Emys, Clemmys) marmorata | 4 | 3 | 0 | 1 | [5 released] | 1 |
| Leopard tortoise, Geochelone pardalis | 5 | 0 | 0 | 0 | 0 | 0 |
| African spurred tortoise, Geochelone sulcata | 6 | 3 | 0 | 3 | 5 | 0 |
| Desert tortoise, Gopherus agassizii | 157 | 55 | 21 | 81 | 71 | 3 |
| Texas tortoise, Gopherus berlandieri | 3 | 2 | 1 | 0 | 1 | |
| Map turtle, Graptemys species | 1 | 0 | 0 | 1 | 0 | 0 |
| Asian pond turtle, Mauremys nigricans | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooter, Pseudemys species | 34 | 2 | 0 | 32 | 22 | 0 |
| U.S. box turtle, Terrapene species | 21 | 3 | 7 | 11 | 15 | 1 |
| Russian tortoise, Testudo horsfieldii | 1 | 1 | 0 | 0 | 1 | 1 |
| Sliders, Trachemys species | 687 | 30 | 20 | 637 | 205 | 21 |
| Total | 975 |
99 |
49 |
827 |
338 | 29 |
| April 1 - June 30, 2000 (10 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 14 | 1 | 2 | 11 | 3 | 1 |
| Snapping turtle, Chelydra serpentina | 1 | 0 | 0 | 1 | 0 | 0 |
| Painted turtle, Chrysemys picta | 3 | 2 | 1 | 0 | 3 | 0 |
| Western pond turtle, Actinemys (=Emys, Clemmys) marmorata | 19 | 11 | 6 | 2 | 13 [released] | 1 |
| Malaysian box turtle, Cuora amboinensis | 2 | 0 | 1 | 1 | 1 | 0 |
| Leopard tortoise, Geochelone pardalis | 3 | 1 | 0 | 2 | 3 | 0 |
| African spurred tortoise, Geochelone sulcata | 7 | 1 | 1 | 5 | 5 | 0 |
| Desert tortoise, Gopherus agassizii | 273 | 76 | 40 | 157 | 246 | 6 |
| Hybrid, G. berlandieri x G. agassizii | 2 | 0 | 2 | 0 | 2 | 0 |
| Texas tortoise, Gopherus berlandieri | 11 | 5 | 2 | 4 | 11 | 0 |
| Map turtle, Graptemys sp. | 2 | 2 | 0 | 0 | 2 | 0 |
| Bell's hinge-back tortoise, Kinixys belliani | | 0 | 1 | 0 | 1 | 0 |
| Mud and musk turtle, Kinosternon species | 2 | 1 | 1 | 0 | 1 | 0 |
| African side-neck turtle, Pelusios species | 1 | 1 | 0 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 17 | 5 | 8 | 4 | 14 | 4 |
| Russian tortoise, Testudo horsfieldii | 4 | 2 | 1 | 1 | 4 | 0 |
| Slider, Trachemys species | 284 | 47 | 36 | 201 | 256 | 13 |
| Total | 646 |
155 | 102 | 389 | 566 | 25 |
| July 1 - September 30, 2000 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 3 | 0 | 1 | 2 | 5 | 2 |
| Snapping turtle, Chelydra serpentina | 0 | 0 | 0 | 0 | 1 [shipped] | 0 |
| Reeves turtle, Chinemys reevesii | 3 | 1 | 2 | 0 | 3 | 0 |
| Painted turtle, Chrysemys picta | 2 | 1 | 1 | 0 | 2 | 0 |
| Western pond turtle, Actinemys (=Emys, Clemmys) marmorata | 3 | 3 | 0 | 0 | 5 [released] | 1 |
| Malaysian box turtle, Cuora amboinensis | 1 | 1 | 0 | 0 | 1 | 0 |
| Leopard tortoise, Geochelone pardalis | 1 | 0 | 1 | 0 | 1 | 0 |
| African spurred tortoise, Geochelone sulcata | 7 | 1 | 1 | 5 | 8 | 0 |
| Desert tortoise, Gopherus agassizii | 250 | 88 | 42 | 120 | 268 | 5 |
| Texas tortoise, Gopherus berlandieri | 3 | 3 | 0 | 0 | 20 | 0 |
| U.S. box turtle, Terrapene species | 35 | 11 | 17 | 7 | 32 | 2 |
| Russian tortoise, Testudo horsfieldii | 9 | 7 | 0 | 2 | 8 | 1 |
| Slider, Trachemys species | 208 | 25 | 27 | 156 | 202 | 3 |
| Total | 525 | 141 | 92 | 292 | 557 | 14 |
| October 1 - December 31, 2000 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Painted turtle, Chrysemys picta | 2 | 0 | 1 | 1 | 2 | 0 |
| Asian box turtle, Cistoclemmys flavomarginata | 1 | 0 | 0 | 1 | 1 | 0 |
| Western pond turtle, Actinemys (=Emys, Clemmys) marmorata | 2 | 1 | 0 | 1 | 2 [released] | 0 |
| Malaysian box turtle, Cuora amboinensis | 1 | 1 | 0 | 0 | 1 | 0 |
| African spurred tortoise, Geochelone sulcata | 4 | 2 | 0 | 2 | 4 | 0 |
| Desert tortoise, Gopherus agassizii | 180 | 45 | 13 | 122 | 134 | 12 |
| Texas tortoise, Gopherus berlandieri | 5 | 3 | 0 | 2 | 5 | 0 |
| Bell's hinge-back, Kinixys belliani | 1 | 1 | 2 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 23 | 8 | 11 | 4 | 23 | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 3 | 0 | 0 | 3 | 3 | 0 |
| Russian tortoise, Testudo horsfieldii | 3 | 2 | 0 | 1 | 2 | 0 |
| Slider, Trachemys species | 194 | 14 | 16 | 164 | 77 | 1 |
| Total | 419 | 77 | 41 | 301 | 255 | 13 |
| Year-end Summary |
| | Incoming | M | F | U | Placed | Died |
| Total | 2565 | 472 | 284 | 1809 | 1716 | 81 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025