| 1 January — 31 March 2015 (14 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 77 | 21 | 20 | 36 | 54 | 9 |
| Texas Tortoise, Gopherus berlandieri | 2 | 2 | 0 | 0 | 1 | 1 |
| African Spurred Tortoise, Centrochelys sulcata | 31 | 16 | 3 | 12 | 14 | 3 |
| Russian Tortoise, Testudo horsfieldii | 12 | 9 | 3 |
0 | 9 | 1 |
| Red Foot Tortoise, Chelonoidis carbonaria | 1 | 1 | 0 | 0 | 1 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 2 | 0 | 0 | 2 | 2 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 7 | 5 | 2 | 0 | 5 | 0 |
| US Box Turtle (Ornate), Terrapene ornata ornata | 5 | 1 | 1 | 3 | 5 | 0 |
| Yellowbelly Turtle, Trachemys scripta scripta | 1 | 1 | 0 | 0 | 1 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 83 | 47 | 26 | 10 | 67 | 0 |
| Map Turtle, Graptemys species | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 224 | 106 | 55 | 63 | 159 | 14 |
| 1 April — 30 June 2015 (13 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 260 | 122 | 61 | 77 | 173 | 3 |
| Texas Tortoise, Gopherus berlandieri | 2 |
0 | 2 |
0 |
0 |
0 |
| African Spurred Tortoise, Centrochelys sulcata | 29 | 17 | 6 | 6 | 13 | 0 |
| Russian Tortoise, Testudo horsfieldii | 29 | 16 | 13 | 0 | 12 | 0 |
| Yellow Foot Tortoise, Chelonoidis denticulata | 0 | 0 | 0 | 0 | 1 | 0 |
| Marginated Tortoise, Testudo marginata | 1 | 0 | 1 | 0 | 1 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 16 | 10 | 3 | 3 | 9 |
0 |
| US Box Turtle (ornate), Terrapene ornata ornata | 7 | 1 | 0 | 6 | 1 | 0 |
| US Box Turtle (Eastern), Terrapene species | 2 | 0 | 2 | 0 | 1 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 190 | 51 | 58 | 81 | 147 | 9 |
| Painted Turtle, Chrysemys picta | 2 |
0 | 0 | 2 | 2 | 0 |
| Malayan Box Turtle, Cuora amboinensis | 1 |
0 | 0 | 1 | 1 | 0 |
| Softshell Turtle, Apalone species | 1 | 0 | 0 | 1 | 0 | 0 |
| Map Turtle, Graptemys species | 4 | 4 | 0 | 0 | 4 | 0 |
| Total | 544 | 220 | 147 | 177 | 367 | 12 |
| 1 July — 30 September 2015 (14 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 208 | 86 | 68 | 54 | 121 | 10 |
| Texas Tortoise, Gopherus berlandieri | 1 | 0 | 1 | 0 | 2 | 0 |
| African Spurred Tortoise, Centrochelys sulcata | 42 | 14 | 5 | 23 | 45 | 0 |
| Russian Tortoise, Testudo horsfieldii | 25 | 17 | 6 | 2 | 15 | 0 |
| Marginated Tortoise, Testudo marginata | 1 | 1 | 0 | 0 | 1 | 0 |
| Bell's Hingeback Tortoise, Kinixys belliana | 1 | 1 | 0 | 0 | 1 | 0 |
| Leopard Tortoise, Stigmochelys pardalis |
3 | 3 | 0 | 0 | 3 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis |
28 | 21 | 4 | 3 | 26 | 2 |
| US Box Turtle (Eastern), Terrapene species | 1 | 0 | 1 | 0 | 1 | 0 |
| Unknown Box Turtle | 1 | 1 | 0 | 0 | 0 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 114 | 50 | 35 | 29 | 139 | 4 |
| Yellow-bellied Slider, Trachemys scripta scripta | 1 | 0 | 1 | 0 | 1 | 0 |
| Painted Turtle, Chrysemys picta | 3 | 1 | 1 | 0 | 2 | 0 |
| Softshell Turtle, Apalone species | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 429 | 194 | 121 | 114 | 219 | 16 |
| 1 October — 31 December 2015 (12 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 72 | 16 | 16 | 40 | 34 | 1 |
| Texas Tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | 1 | 0 |
| African Spurred Tortoise, Centrochelys sulcata | 28 | 25 | 2 | 1 | 22 | 1 |
| Russian Tortoise, Testudo horsfieldii | 10 | 6 | 4 | 0 | 5 | 0 |
| Red-footed Tortoise, Chelonoidis carbonaria | 1 | 0 | 0 | 1 | 1 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 8 | 4 | 1 | 3 | 2 | 1 |
| US Box Turtle (Ornate), Terrapene ornata | 1 | 1 | 0 | 0 | 0 | 0 |
| Red-eared Slider, Trachemys scripta elegans |
27 | 14 | 10 | 3 | 22 |
0 |
| Painted Turtle, Chrysemys picta | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 149 | 68 | 33 | 48 | 87 | 3 |
| | Total | M | F | U | Placed | Died |
| Total | 1,346 | 588 | 356 | 402 | 832 | 45 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |2022 | 2023 | 2024 | 2025