| January 1 - March 31, 2012 (12 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 6 | 3 | 1 | 2 | 1 adopted; 3 released |
0 |
| Softshell turtle, Apalone species | 2 | 2 | 0 | 0 | 2 adopted | 0 |
| Common Snapping turtle, *Chelydra serpentina | 1 | 0 | 1 | 0 | 1 adopted | 0 |
| Reeves turtle, Chinemys reevesii | 6 | 0 | 0 | 6 | 6 adopted | 0 |
| Painted turtle, Chrysemys picta | 3 | 3 | 0 |
0 | 3 adopted | 0 |
| Red-footed tortoise, Geochelone carbonaria | 2 | 1 | 1 | 0 | 2 adopted | 0 |
| African Spurred tortoise Geochelone sulcata | 20 | 10 | 3 | 7 | 14 adopted; 1 transferred | 0 |
| Wood turtle, Glyptemys insculpta | 1 | 0 | 0 | 1 | 1 adopted | 0 |
| Gopherus agassiziiDesert tortoise | 171 | 100 | 35 | 36 | 29 adopted; 3 transferred | 7 |
| Gopherus berlandieriTexas tortoise | 2 | 1 | 1 | 0 | 2 adopted | 0 |
| Map turtle, Graptemys species | 4 | 4 | 0 | 0 | 0 | 0 |
| Mud turtle, Kinosternon species | 3 | 1 |
0 | 2 | 2 adopted | 0 |
| Cooter, Pseudemys concinna | 2 |
0 | 2 | 0 | 2 adopted | 0 |
| Leopard tortoise, Stigmochelys pardalis | 3 |
0 | 3 | 0 | 3 adopted | 0 |
| U.S. box turtle, Terrapene species | 37 | 22 | 8 | 7 | 20 adopted; 1 transferred | 2 |
| Mediterranean Spur-thighed, Testudo graeca | 2 | 1 | 1 | 0 | 1 adopted | 0 |
| Russian tortoise, Testudo horsfieldii | 26 | 17 | 6 | 3 | 9 adopted; 1 transferred | 0 |
| Slider, Trachemys scripta | 224 | 97 | 67 | 60 | 141 adopted | 12 |
| Total | 515 | 262 | 129 | 124 | 248 | 21 |
| April 1 - June 30, 2012 (9 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 3 | 2 | 0 | 1 | 4 released | 1 |
| Common Snapping turtle, *Chelydra serpentina | 4 | 2 | 2 | 0 | 3 transferred | 0 |
| Painted turtle, Chrysemys picta | 1 | 1 | 0 | 0 | 0 | 0 |
| African Spurred tortoise,Geochelone sulcata | 12 | 4 | 0 | 8 | 10 adopted | 0 |
| Wood turtle, Glyptemys insculpta | 2 | 0 | 1 | 1 | 1 adopted; 1 transferred | 0 |
| Desert tortoise, Gopherus agassizii | 219 | 107 | 37 | 75 | 140 adopted; 35 transferred | 4 |
| Texas tortoise, Gopherus berlandieri | 2 | 2 | 0 | 0 | 1 adopted | 0 |
| Map turtle, Graptemys species | 0 | 0 | 0 | 0 | 1 adopted | 0 |
| Cooter, Pseudemys concinna | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Yellow-bellied Slider, Pseudemys scripta scripta | 1 | 0 | 0 | 1 | 1 adopted | 0 |
| Leopard tortoise, Stigmochelys pardalis | 2 | 0 | 1 | 1 | 2 adopted | 0 |
| U.S. box turtle, Terrapene species | 21 | 9 | 3 | 9 | 14 adopted | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 2 | 2 | 0 | 0 | 1 transferred | 0 |
| Hermann's tortoise, Testudo hermanni | 1 | 1 | 0 | 0 | 0 | 0 |
| Russian tortoise, Testudo horsfieldii | 18 | 10 | 7 | 1 | 9 adopted; transferred | 0 |
| Slider, Trachemys scripta | 45 | 3 |
18 | 24 | 45 adopted; 2 transferred | 5 |
| Total | 334 | 144 | 69 | 121 | 272 | 10 |
| July 1 - September 30, 2012 (11 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 3 | 1 | | 2 | 1 released; 1 USGS | |
| Softshell turtle, Apalone species | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Common Snapping turtle, *Chelydra serpentina | 22 | 12 | 8 | 2 | 20 transferred |
0 |
| Painted turtle, Chrysemys picta | 1 | 1 |
0 | 0 | 0 | 0 |
| Yellow-footed tortoise, Geochelone denticulata | 1 | | 1 | 0 | 1 adopted | 0 |
| African Spurred tortoise, Geochelone sulcata | 49 | 34 | 8 | 7 | 44 adopted |
0 |
| Desert tortoise, Gopherus agassizii | 261 | 142 | 55 | 64 | 90 adopted; 5 transferred | 13 |
| Texas tortoise, Gopherus berlandieri | 9 | 7 | 2 | 0 | 4 adopted; 1 transferred | 0 |
| Diamondback terrapin, Malaclemys terrapin | 1 | 0 | 1 | 0 | 1 adopted | 0 |
| Yellow-bellied Slider, Pseudemys scripta scripta | 1 | 0 | 1 | 0 | 2 adopted | 0 |
| Leopard tortoise, Stigmochelys pardalis | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| U.S. box turtle, Terrapene species | 109 | 26 | 13 | 70 | 64 adopted | 0 |
| Hermann's tortoise, Testudo hermanni | 4 | 4 | 0 | 0 | 0 | 0 |
| Russian tortoise, Testudo horsfieldii | 30 | 20 | 10 |
0 | 21 adopted; 4 transferred | 1 |
| Slider, Trachemys scripta | 520 | 98 | 127 | 295 | 281 adopted | 42 |
| Total | 1,013 | 347 | 226 | 440 | 542 | 56 |
| October 1 - December 31, 2012 (12 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 3 | 0 | 0 | 3 | 0 | 0 |
| Common Snapping turtle, *Chelydra serpentina | 2 | 1 | 0 | 1 | 2 transferred | 0 |
| Asian box turtle, Cuora species | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| African Spurred tortoise, Geochelone sulcata | 17 | 10 | 3 | 4 | 23 adopted | 0 |
| Wood turtle, Glyptemys insculpta | 0 | 0 | 0 | 0 | 1 adopted | 0 |
| Desert tortoise, Gopherus agassizii | 138 | 56 | 22 | 60 | 62 adopted | 15 |
| Texas tortoise, Gopherus berlandieri | 4 | 3 | 1 | 0 | 5 adopted | 0 |
| Map turtle, Graptemys species | 2 | 1 | 1 | 0 | 1 adopted | 0 |
| Mud turtle, Kinosternon species | 1 | 1 | 0 | | 1 adopted | 0 |
| Florida Red-belly turtle, Pseudemys nelsoni | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| U.S. box turtle Terrapene species | 29 | 7 | 7 | 15 | 19 adopted | 1 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 1 | 1 | 0 | 0 | 1 adopted | 0 |
| Russian tortoise, Testudo horsfieldii | 15 | 9 | 5 | 1 | 15 adopted | 0 |
| Slider, Trachemys scripta | 267 | 33 | 34 | 200 | 90 adopted | 38 |
| Total | 481 | 124 | 73 | 284 | 222 | 54 |
| | Total | M | F | U | Placed | Died |
| Total | 2,343 | 877 | 498 | 971 | 1,284 | 141 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025