| January 1 - March 31, 2006 (7 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| *Western Pond Turtle, Actinemys marmorate | 3 | 2 | 1 | 0 | 0 | 0 |
| Reeves Turtle, Chinemys reevesii | 0 | 0 | 0 | 0 | 1 | 0 |
| Painted Turtle, Chrysemys picta | 1 | 0 | 0 | 1 | 1 | 0 |
| North American Wood Turtle, Clemmys insculpta | 1 | 1 | 0 | 0 | 1 | 0 |
| Leopard Tortoise, Geochelone pardalis | 1 | 0 | 0 | 1 | 1 | 0 |
| African Spurred Tortoise, Geochelone sulcata | 7 | 0 | 2 | 5 | 6 | 0 |
| Desert Tortoise, Gopherus agassizii | 28 | 5 | 1 | 22 | 27 | 6 |
| Texas Tortoise, Gopherus berlandieri | 0 | 0 | 0 | 0 | 0 | 1 |
| Map Turtle, Graptemys species | 1 |
0 | 0 | 1 | 2 | 0 |
| Cooter, Pseudemys species | 1 | 0 | 0 | 0 | 0 | 0 |
| Mexican Wood Turtle, Rhinoclemmys species | 1 | 0 | 1 | 0 | 1 | 0 |
| U.S. Box Turtle, Terrapene species | 3 | 1 | 2 | 0 | 3 | 0 |
| Spur-thighed Tortoise, Testudo graeca ibera | 0 | 0 | 0 | 0 | 1 | 0 |
| Russian Tortoise, Testudo horsfieldii | 5 | 1 | 2 | 2 | 3 | 1 |
| Slider, Trachemys scripta | 66 | 19 | 16 | 31 | 72 | 7 |
| Total | 118 | 29 | 25 | 64 | 120 | 15 |
| April 1 - June 30, 2006 (7 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| *Western Pond Turtle, Actinemys marmorata | 12 | 8 | 3 | 1 | 11 | 2 |
| *Snapping Turtle, Chelydra serpentina | 30 | 4 | 5 | 21 | 32 | 1 |
| Reeves' Turtle, Chinemys reevesi |
1 | 0 | 1 | 0 | 1 | 0 |
| Painted Turtle, Chrysemys picta | 3 | 2 | 0 | 1 | 2 | 0 |
| Yellow-footed Tortoise, Geochelone denticulata | 1 | 1 | 0 | 0 | 1 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 2 | 2 | 0 | 0 | 0 | 0 |
| African Spurred Tortoise, Geochelone sulcata | 10 | 5 | 0 | 5 | 9 | 0 |
| Desert Tortoise, Gopherus agassizii | 144 | 66 | 37 | 41 | 74 | 7 |
| Texas Tortoise, Goopherus berlandieri | 1 | 0 | 1 | 0 | 1 | 0 |
| Map Turtle, Graptemys species | 2 | 1 | 1 | 0 | 3 | 0 |
| Mud Turtle, Kinosternon species | 1 | 1 | 0 | 0 | 1 | 0 |
| Hingeback Tortoise, Kinixys species | 1 | 1 | 0 | 0 | 0 | 0 |
| African Side-necked Turtle, Pelusios species | 1 | 0 | 1 | 0 | 0 | 0 |
| U.S. Box Turtle,Terrapene species | 20 | 9 | 6 | 5 | 20 | 2 |
| Spur-thighed Tortoise, Testudo graeca ibera |
2 | 2 | 0 | 0 | 2 | 0 |
| Hermann's Tortoise, Testudo hermanni | 0 | 0 | 0 | 0 | 1 | 0 |
| Russian Tortoise, Testudo horsfieldii | 22 | 15 | 7 | 0 | 22 | 1 |
| Slider, Trachemys scripta | 151 | 19 | 40 | 92 | 103 | 5 |
| Total | 404 | 136 | 102 | 166 | 283 | 18 |
| July 1 - September 30, 2006 (9 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| *Western Pond Turtle, Actinemys marmorate | 3 | 2 | | 1 | 6 | 0 |
| Softshell, Apalone species | 8 | 1 | 2 | 5 | 4 | 0 |
| *Snapping Turtle, Chelydra serpentina | 9 | 4 | 2 | 3 | 6 | 0 |
| Reeves Turtle, Chinemys reevesii | 3 | 0 | 0 | 3 | 0 | 0 |
| Painted Turtle, Chrysemys picta | 3 | 1 | 1 | 1 | 2 | 0 |
| Wood Turtle, Clemmys insculpta | 1 | 0 | 0 | 1 | 1 | 0 |
| Leopard Tortoise, Geochelone pardalis | 3 | 2 | 0 | 1 | 3 | 0 |
| African Spurred Tortoise, Geochelone sulcata | 29 | 9 | 2 | 18 | 19 | 1 |
| Desert Tortoise, Gopherus agassizii | 377 | 177 | 55 | 145 | 208 | 10 |
| Map Turtle, Graptemys species | 1 | 1 |
0 | 0 | 1 | 0 |
| Cooter, Pseudemys species | 1 | 0 | 0 | 1 | 1 | 0 |
| U.S. Box Turtle, Terrapene species | 66 | 23 | 10 | 33 | 31 | 5 |
| Spur-thighed Tortoise, Testudo graeca | 2 | 2 | 0 | 0 | 1 | 0 |
| Russian Tortoise, Testudo horsfieldii | 16 | 12 | 4 | | 10 | 2 |
| Slider, Trachemys scripta |
522 | 143 | 117 | 262 | 283 | 70 |
| Total | 1044 | 377 | 193 | 474 | 576 | 88 |
| October 1 - December 31, 2006 (7 Chapters Reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| *Western Pond Turtle, Actinemys marmorata | 1 | 1 | 0 | 0 | 0 | 0 |
| Softshell, Apalone species | 1 | 0 | 0 | 1 | 0 | 0 |
| *Snapping Turtle, Chelydra serpentina | 5 | 1 | 1 | 3 |
0 | 1 |
| Reeves Turtle, Chinemys reevesii | 0 | 0 | 0 | 0 | 4 | 0 |
| Painted Turtle, Chrysemys picta | 1 | 1 | 0 | 0 | 0 | 0 |
| Leopard Tortoise, Geochelone pardalis | 2 |
0 | 0 | 2 | 0 | 0 |
| African Spurred Tortoise, Geochelone sulcata | 17 | 7 | 0 | 10 | 17 | 0 |
| Desert Tortoise, Gopherus agassizii | 147 | 59 | 28 | 60 | 82 | 3 |
| Texas Tortoise, Gopherus berlandieri | 6 | 2 | 1 | 3 | 5 | 0 |
| Map Turtle, Graptemys species | 1 | 0 | 0 | 1 | 1 | 0 |
| Mud Turtle, Kinosternon species | 2 |
0 | 1 | 1 | 0 | 0 |
| Red-bellied Turtle, Pseudemys rubriventris |
0 | 0 | 0 | 0 | 5 | 0 |
| U.S. Box Turtle, Terrapene species | 19 | 10 | 3 | 6 | 26 | 2 |
| Hermann's Tortoise, Testudo hermanni | 1 | 1 | 0 | 0 | 1 | 0 |
| Russian Tortoise, Testudo horsfieldii | 10 | 4 | 5 | 1 | 10 | 0 |
| Slider, Trachemys scripta | 370 | 36 | 35 | 299 | 136 | 53 |
| Total | 583 | 122 | 74 | 387 | 287 | 59 |
| | Total | M | F | U | Placed | Died |
| Total | 2149 | 664 | 394 | 1091 | 1281 | 180 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025