| January 1 - March 31, 2003 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 1 |
0 | | 1 | 0 | 0 |
| *Snapping turtle, Chelydra serpentina | 2 | 1 | 1 | 0 | 0 | 1 |
| Painted turtle, Chrysemys picta | 1 | 1 | | 0 | 0 | 1 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 14 | 10 | 4 | 0 | [7] | 1 |
| Star tortoise, Geochelone elegans | 10 | 0 | 0 | 10 | 0 | 0 |
| Leopard tortoise, Geochelone pardalis | 2 |
0 | | 2 | 0 | 0 |
| African spurred tortoise, Geochelone sulcata | 5 | 4 | | 1 | 5 | 1 |
| Desert tortoise, Gopherus agassizii | 102 | 31 | 7 | 64 | 75 | 18 |
| Texas tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | 1 | 0 |
| Mexican wood turtle, Rhinoclemmys sp. | 1 | 1 | 0 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 15 | 3 | 4 | 8 | 9 | 4 |
| Russian tortoise, Testudo horsfieldii | 6 | 5 | 1 | 0 | 4 | 0 |
| Slider, Trachemys scripta | 162 | 18 | 29 | 115 | 147 | 4 |
| Total | 322 | 75 | 46 | 201 | 249 | 30 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 5 |
0 | 0 | 5 | 1 | 0 |
| Painted turtle, Chrysemys picta | 1 | 1 |
0 | 0 | 1 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 6 | 3 | 1 | 2 | [6] |
0 |
| Asian box turtle, Cuora amboinensis | 10 |
0 | 0 | 10 | 8 | 0 |
| Star tortoise, Geochelone elegans | 0 | 0 | 0 | 0 | 8 | 0 |
| African spurred tortoise, Geochelone sulcata | 14 | 4 | 2 | 8 | 12 | 0 |
| Desert tortoise, Gopherus agassizii | 199 | 70 | 37 | 92 | 140 | 6 |
| Texas tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | 1 | 0 |
| Map turtle, Graptemys species | 1 | 1 | 0 | 0 | 2 | 1 |
| Hinge-backed tortoise, Kinixys species | 1 | 1 | 0 | 0 | 1 | 0 |
| Mud turtle, Kinosternon species | 1 |
0 | 0 | 1 | 1 | 0 |
| Diamondback terrapin, Malaclemys terrapin | 1 |
0 | 0 | 1 | 0 | 0 |
| African side-necked turtle, Pelusios sp. | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooter, Pseudemys species | 5 | 5 |
0 | 0 | 2 | 0 |
| Musk turtle, Sternotherus species | 2 | 2 | 0 | 0 | 2 | 0 |
| U.S. box turtle, Terrapene species | 31 | 14 | 7 | 10 | 29 | 6 |
| Spur-thighed tortoise, Testudo graeca | 3 | 1 | 1 | 1 | 3 | 0 |
| Russian tortoise, Testudo horsfieldii | 8 | 7 | 1 | 0 | 7 | 1 |
| Marginated tortoise, Testudo marginata | 1 | 0 | 1 | 0 | 1 | 0 |
| Slider, Trachemys scripta | 148 | 21 | 58 | 69 | 173 | 1 |
| Total | 439 | 132 | 108 | 199 | 399 | 17 |
| July 1 - September 30, 2003 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 4 |
0 | 0 | 4 | 0 | 0 |
| Reeves' turtle, Chinemys reevesii | 1 |
0 | 1 | 0 | 1 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 3 | 2 | 0 | 1 | [1] | 1 |
| Leopard tortoise, Geochelone pardalis | 7 |
0 | 0 | 7 | 3 | 0 |
| African spurred tortoise, Geochelone sulcata | 14 | 2 | 2 | 10 | 13 | 0 |
| Desert tortoise, Gopherus agassizii | 421 | 156 | 67 | 198 | 354 | 17 |
| Texas tortoise, Gopherus berlandieri | 12 | 6 | 6 | 0 | 11 | 0 |
| Map turtle, Graptemys species | 1 | 0 | 0 | 1 | 0 | 0 |
| Elongated tortoise, Indotestudo elongata | 1 | 0 | 1 | 0 | 1 | 0 |
| Mud turtle, Kinosternon species | 1 | 1 |
0 | 0 | 1 | 0 |
| Cooter, Pseudemys species | 2 | 1 | 1 | 0 | 2 | 0 |
| U.S. box turtle, Terrapene species | 39 | 12 | 16 | 11 | 33 | 1 |
| Russian tortoise, Testudo horsfieldii | 12 | 10 | 2 | 0 | 12 | 0 |
| Slider, Trachemys scripta | 245 | 35 | 70 | 140 | 301 | 2 |
| Total | 763 | 225 | 166 | 372 | 733 | 21 |
| October 1 - December 31, 2003 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell, Apalone species | 5 |
0 | 2 | 3 | 3 | 0 |
| Reeve's turtle, Chinemys reevesii | 1 |
0 | 1 | 0 | 1 | 0 |
| Painted turtle, Chrysemys picta | 1 | 1 | 0 | 0 | 1 | 0 |
| *Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 5 | 2 | 0 | 3 | [1] | 4 |
| Leopard tortoise, Geochelone pardalis | 1 | 0 | 0 | 1 | 1 | 0 |
| African spurred tortoise, Geochelone sulcata | 44 | 9 | 6 | 29 | 43 | 0 |
| Desert tortoise, Gopherus agassizii | 232 | 58 | 15 | 159 | 234 | 9 |
| Texas tortoise, Gopherus berlandieri | 7 | 2 | 5 | 0 | 7 | 0 |
| Map turtle, Graptemys species | 3 | 3 | 0 | 0 | 3 | 0 |
| Cooter, Pseudemys species | 1 | 0 | 1 | 0 | 1 | 0 |
| Musk turtle, Sternotherus species | 1 | 1 | 0 | 0 | 1 | 0 |
| U.S. box turtle, Terrapene species | 45 | 23 | 20 | 2 | 31 | 0 |
| Spur-thighed tortoise, Testudo graeca | 2 | 1 | 0 | 1 | 2 | 0 |
| Russian tortoise, Testudo horsfieldii | 7 | 4 | 3 | 0 | 5 | 0 |
| Slider, Trachemys scripta | 343 | 44 | 56 | 243 | 306 | 6 |
| Total | 698 | 148 | 109 | 441 | 640 | 19 |
| | Total | M | F | U | Placed | Died |
| Total | 2222 | 580 | 429 | 1213 | 2051 | 85 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2022 | 2023 | 2024 | 2025