January 1 - March 31, 2001 |
Species | Incoming | M | F | U | Placed | Died |
Softshell, Apalone species | 3 | 0 | 2 | 1 | 3 | |
Snapping turtle, Chelydra serpentina | 4 | 1 | 1 | 2 | | |
Asian box turtle, Cistoclemmys flavomarginata | 1 | 1 | 0 | 0 | 1 | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 4 | 3 | 1 | 0 | [5 released] | |
African spurred tortoise, Geochelone sulcata | 8 | 1 | 2 | 5 | 3 | |
Desert tortoise, Gopherus agassizii | 178 | 50 | 29 | 89 | 100 | 11 |
Map turtle, Graptemys species | 1 | 0 | 0 | 1 | 1 | |
Cooter, Pseudemys species | 1 | 0 | 1 | 0 | 1 | |
U.S. box turtle, Terrapene species | 35 | 14 | 12 | 9 | 19 | |
Mediterranean spur-thighed tortoise, Testudo graeca | 2 | 0 | 0 | 2 | 2 | |
Russian tortoise, Testudo horsfieldii | 10 | 9 | 1 | 0 | 7 | |
Marginated tortoise, Testudo marginata | 2 | 0 | 0 | 2 | 2 | |
Slider, Trachemys scripta | 136 | 14 | 22 | 100 | 107 | 6 |
Unidentified water turtle | 2 | 0 | 0 | 2 | 2 | |
Total | 387 | 93 | 71 | 213 | 253 | 17 |
Species | Incoming | M | F | U | Placed | Died |
Softshell, Apalone species | 3 | 1 | 2 | 0 | 3 | |
Matamata, Chelus fimbriata | 1 | 1 | 0 | 0 | | 1 |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 8 | 5 | 3 | 0 | 7 [released] | |
Red-footed tortoise, Geochelone carbonaria | 4 | 0 | 0 | 4 | | 3 |
Leopard tortoise, Geochelone pardalis | 3 | 1 | 2 | 0 | 1 | |
African spurred tortoise, Geochelone sulcata | 33 | 6 | 13 | 14 | 13 | |
Desert tortoise, Gopherus agassizii | 149 | 44 | 39 | 66 | 115 | 9 |
Texas tortoise, Gopherus berlandieri | 4 | 2 | 2 | 0 | 4 | |
Map turtles, Graptemys sp. | 2 | 0 | 2 | 0 | 2 | |
Helmeted turtle, Pelomedusa subrufa | 1 | 0 | 0 | 1 | 1 | |
U.S. box turtle, Terrapene species | 47 | 20 | 18 | 9 | 44 | 1 |
Hermann's tortoise, Testudo hermanni | 2 | 2 | 0 | 0 | | 1 |
Russian tortoise, Testudo horsfieldii | 9 | 3 | 2 | 4 | 7 | 2 |
Slider, Trachemys scripta | 103 | 6 | 25 | 82 | 83 | 2 |
Total | 369 | 90 | 108 | 181 | 280 | 19 |
July 1 - September 30, 2001 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell, Apalone species | 5 | 1 | 4 | | 5 | |
Snapping turtle, Chelydra serpentina | 1 | | 1 | | 1 | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 13 | 6 | 4 | 3 | 10 | 1 |
Star tortoise, Geochelone elegans | 2 | 1 | 1 | | 2 | |
Leopard tortoise, Geochelone pardalis | 2 | | | 2 | 2 | |
Radiated tortoise, Geochelone radiata | 1 | | 1 | | | |
African spurred tortoise, Geochelone sulcata | 8 | 3 | 2 | 3 | 8 | |
Desert tortoise, Gopherus agassizii | 394 | 143 | 47 | 204 | 304 | 10 |
Texas tortoise, Gopherus berlandieri | 5 | 3 | 2 | | 5 | |
Map turtle, Graptemys species | 1 | 1 | | | 1 | |
Hinge-back tortoise, Kinixys species | 11 | 4 | 7 | | 3 | 8 |
Cooter, Pseudemys species | 1 | | | 1 | 1 | |
U.S. box turtle, Terrapene species | 46 | 21 | 23 | 2 | 36 | 1 |
Hermann's tortoise, Testudo hermanni | 1 | 1 | | | 1 | |
Russian tortoise, Testudo horsfieldii | 9 | 8 | 1 | | 11 | |
Slider, Trachemys scripta | 137 | 30 | 45 | 62 | 101 | 2 |
Total | 637 | 222 | 138 | 277 | 491 | 23 |
October 1 - December 31, 2001 |
Species | Incoming | Placed | Died |
| Total | M | F | U | | |
Softshell, Apalone species | 21 | 2 | 2 | 17 | 12 | 2 |
Snapping turtle, Chelydra serpentina | 4 | 1 | 2 | 1 | | |
Painted turtle, Chrysemys picta | 3 | | 2 | 1 | | 1 |
Wood turtle, Clemmys insculpta | 1 | | | 1 | 1 | |
Western pond turtle, Actinemys (= Emys, Clemmys) marmorata | 5 | 3 | 1 | 1 | | 1 |
Leaf turtle, Cyclemys dentata | 1 | | 1 | | 1 | |
Leopard tortoise, Geochelone pardalis | 1 | | | 1 | | |
African spurred tortoise, Geochelone sulcata | 4 | 2 | 1 | 1 | 4 | |
Desert tortoise, Gopherus agassizii | 161 | 41 | 15 | 105 | 135 | 10 |
Texas tortoise, Gopherus berlandieri | 3 | | | 3 | | |
Cooter, Pseudemys species | 3 | | | 3 | | |
Red-bellied turtle, Pseudemys species | 6 | | | 6 | | |
Musk turtle, Sternotherus species | 1 | | | 1 | 1 | |
U.S. box turtle, Terrapene species | 30 | 8 | 7 | 15 | 20 | 1 |
Mediterranean Spur-thighed tortoise, Testudo graeca | 20 | | | 20 | 20 | |
Russian tortoise, Testudo horsfieldii | 5 | | | 5 | | 1 |
Marginated tortoise, Testudo marginata | 1 | | | 1 | 1 | |
Slider, Trachemys scripta | 215 | 13 | 27 | 175 | 157 | 3 |
Unknown | 1 | | | 1 | 1 | |
Total | 486 | 70 | 58 | 358 | 353 | 19 |
| Incoming | M | F | U | Placed | Died |
Total |
1879 | 475 | 375 | 1029 | 1377 | 78 |
Explanations:
Abbreviations: M.F.U = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021