| January 1 - March 31, 2014 (10 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Desert Tortoise, Gopherus agassizii | 116 | 49 | 29 | 38 | 47 | 1 |
| Texas Tortoise, Gopherus berlandieri | 3 | 1 | 0 | 2 | 1 | 1 |
| African Spurred Tortoise, Centrochelys sulcata | 20 | 13 | 5 | 2 | 6 | 0 |
| Russian Tortoise, Testudo horsfieldii | 9 | 5 | 2 | 2 | 6 | 0 |
| Red Foot Tortoise, Chelonoidis carbonaria | 2 | 1 | 1 | 0 | 2 | 0 |
| Greek Tortoise, Testudo graeca | 4 | 3 | 1 | 0 | 3 | 1 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 9 | 3 | 2 | 4 | 9 |
0 |
| Red-eared Slider, Trachemys scripta elegans | 61 | 10 | 8 | 43 | 41 | 0 |
| Map Turtle, Graptemys species | 1 | 1 | 0 | 0 | 0 | 0 |
| African Sideneck Turtle | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 226 | 86 | 49 | 91 | 116 | 3 |
| April 1 - June 30, 2014 (12 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| African Spurred Tortoise, Centrochelys sulcata | 26 | 18 | 1 | 7 | 25 |
0 |
| Painted Turtle, Chrysemys picta | 3 | 3 |
0 | 0 | 3 | 0 |
| Desert Tortoise, Gopherus agassizii | 187 | 88 | 38 | 61 | 109 | 9 |
| Texas Tortoise, Gopherus berlandieri | 6 | 5 | 1 | 0 | 3 | 0 |
| Map Turtle, Graptemys species | 1 | 1 | 0 | 0 | 0 | 0 |
| Mud Turtle, Kinosternon species | 1 | 1 | 0 | 0 | 0 | 0 |
| Reeves Turtle, Mauremys reevesii | 1 | 1 | 0 | 0 | 3 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 1 |
0 | 0 | 1 | 1 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 18 | 6 | 7 | 5 | 5 |
0 |
| US Box Turtle, Terrapene species | 3 | 2 | 1 | 0 | 3 | 0 |
| Greek Tortoise, Testudo graeca | 1 | 1 | 0 | 0 | 1 | 0 |
| Russian Tortoise, Testudo horsfieldii | 28 | 15 | 9 | 4 | 23 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 231 | 76 | 56 | 99 | 222 | 13 |
| Yellow-belly Turtle, Trachemys scripta scripta | 2 | 0 | 0 | 2 | 1 | 1 |
| Total | 509 | 216 | 113 | 180 | 316 | 23 |
| July 1 - September 30, 2014 (13 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell Turtle, Apalone species | 2 | 2 | 0 | 0 | 2 | 0 |
| African Spurred Tortoise, Centrochelys sulcata | 23 | 18 | 3 | 2 | 22 | 0 |
| Red Foot Tortoise, Chelonoidis carbonaria | 2 | 2 | 0 | 0 | 1 | 0 |
| Painted Turtle, Chrysemys picta | 2 | 1 | 1 | 0 | 2 | 0 |
| Asian Box Turtle, Cuora species | 1 | 1 | 0 | 0 | 0 | 0 |
| Desert Tortoise, Gopherus agassizii | 202 | 72 | 34 | 96 | 100 | 7 |
| Texas Tortoise, Gopherus berlandieri | 3 | 3 | 0 | 0 | 1 | 0 |
| Map Turtle, Graptemys species | 1 | 1 | 0 | 0 | 1 | 0 |
| Mud Turtle, Kinosternon species | 3 | 3 | 0 | 0 | 2 | 0 |
| Reeves Turtle, Mauremys reevesii | 2 | 0 | 2 | 0 | 2 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 10 | 0 | 0 | 10 | 10 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 10 | 8 | 2 | 0 | 10 | 0 |
| Greek Tortoise, Testudo graeca | 1 | 1 | 0 | 0 | 1 | 0 |
| Russian Tortoise, Testudo horsfieldii | 27 | 16 | 9 | 2 | 20 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 111 | 35 | 34 | 42 | 93 | 4 |
| Total | 400 | 163 | 85 | 152 | 268 | 11 |
| October 1 - December 31, 2014 (13 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Softshell Turtle, Apalone species | 5 | 0 | 0 | 5 | 5 | 0 |
| African Spurred Tortoise, Centrochelys sulcata | 36 | 25 | 2 | 9 | 27 | 0 |
| Red Foot Tortoise, Chelonoidis carbonaria | 1 | 1 | 0 | 0 | 0 | 0 |
| Yellow Foot Tortoise, Chelonoidis denticulata | 2 | 1 | 1 | 0 | 1 | 0 |
| Asian Box Turtle, Cuora species | 2 | 2 | 0 | 0 | 1 | 0 |
| Desert Tortoise, Gopherus agassizii | 186 | 56 | 24 | 106 | 126 | 10 |
| Texas Tortoise, Gopherus berlandieri | 2 | 2 | 0 | 0 | 0 | 2 |
| Map Turtle, Graptemys species | 3 | 3 |
0 | 0 | 0 | 0 |
| African Sideneck Turtle, Pelusios or Pelomedusa | 1 | 0 | 0 | 1 | 1 | 0 |
| Leopard Tortoise, Stigmochelys pardalis | 15 |
0 | 0 | 15 | 15 | 0 |
| US Box Turtle (3-toed), Terrapene carolina triunguis | 11 | 6 | 4 | 1 | 11 |
0 |
| US Box Turtle, Terrapene species | 1 | 0 | 1 | 0 | 0 | 0 |
| Russian Tortoise, Testudo horsfieldii | 18 | 10 | 8 | 0 | 14 | 0 |
| Red-eared Slider, Trachemys scripta elegans | 215 | 45 | 68 | 102 | 167 | 5 |
| Yellow-belly Turtle, Trachemys scripta scripta | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 499 | 152 | 108 | 239 | 368 | 17 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFW = California Department of Fish and Wildlife.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |2022 | 2023 | 2024 | 2025