| January 1 - March 31, 2011 (7 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 3 | 3 | 0 | 0 | 0 | 0 |
| Softshell turtle, Apalone species | 1 | 1 | 0 | 0 | 0 | 0 |
| Red-footed tortoise, Geochelone carbonaria | 2 | 0 | 2 | 0 | 2 | 0 |
| Leopard tortoise, Stigmochelys pardalis | 3 | 2 | 1 | 0 | 1 | 0 |
| African Spurred tortoise, Geochelone sulcata | 17 | 8 | 1 | 8 | 13 | 0 |
| Wood turtle, Glyptemys insculpta | 1 | 1 | 0 | 0 | 1 | 0 |
| Desert tortoise, Gopherus agassizii | 106 | 54 | 28 | 24 | 26 | 8 |
| Texas tortoise, Gopherus berlandieri | 1 | 1 | 0 | 0 | 1 | 0 |
| U.S. Box turtle, Terrapene species | 15 | 7 | 7 | 1 | 4 | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 2 | 2 | 0 | 0 | 1 | 0 |
| Russian tortoise, Testudo horsfieldii | 15 | 7 | 8 | 0 | 8 | 0 |
| Slider, Trachemys scripta | 59 | 4 | 24 | 31 | 57 | 5 |
| Total | 225 | 90 | 71 | 64 | 114 | 13 |
| April 1 - June 30, 2011 (7 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 12 | 8 | 2 | 2 | 6 released | 5 |
| Softshell turtle, Apalone species Softshell turtle | 3 | 2 | 1 | | 3 | 0 |
| Common Snapping turtle, *Chelydra serpentina | 6 | 4 | 2 | | 0 | 0 |
| Tunisian tortoise, Furculachelys nabeulensis | 1 | 0 | 0 | 1 | 1 | 0 |
| Red-footed tortoise, Geochelone carbonaria | 4 | 2 | 2 | | 2 | 0 |
| African Spurred tortoise, Geochelone sulcata | 33 | 13 | 2 | 18 | 28 | 0 |
| Desert tortoise, Gopherus agassizii | 126 | 58 | 22 | 46 | 81 | 8 |
| Texas tortoise, Gopherus berlandieri | 2 | 2 | 0 | 0 | 1 | 0 |
| Cooter, Pseudemys concinna | 1 |
0 | 0 | 1 | 1 | 0 |
| Leopard tortoise, Stigmochelys pardalis | 8 | 2 | | 6 | 10 | 1 |
| U.S. Box turtle, Terrapene species | 32 | 14 | 7 | 11 | 30 | 1 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 1 | 1 | 0 | 0 | 1 | 0 |
| Russian tortoise, Testudo horsfieldii | 21 | 12 | 8 | 1 | 19 | 0 |
| Slider, Trachemys scripta | 546 | 24 | 45 | 477 | 361 | 82 |
| Total | 796 | 142 | 91 | 563 | 544 | 97 |
| July 1 - September 30, 2011 (8 Chapters reporting) |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 12 | 7 | 2 | 3 | 12 released | 0 |
| Softshell turtle, Apalone species Softshell turtle | 9 | 3 | 2 | 4 | 8 | 0 |
| Common Snapping turtle, *Chelydra serpentina | 3 | 1 | 0 | 2 | 0 | 0 |
| Chinese Box turtle, Cuora species | 1 | 0 | 1 | | 0 | 0 |
| African Spurred tortoise, Geochelone sulcata | 39 | 20 | 4 | 15 | 34 | 0 |
| Desert tortoise, Gopherus agassizii | 281 | 100 | 41 | 140 | 186 | 10 |
| Texas tortoise, Gopherus berlandieri | 5 | 5 | 0 | 0 | 5 | 0 |
| Yellow-bellied Slider, Pseudemys scripta scripta | 1 | 0 | 0 | 1 | 1 | 0 |
| Leopard tortoise, Stigmochelys pardalis | 1 | 1 | 0 | 0 | 1 | 0 |
| U.S. Box turtle, Terrapene species | 40 | 11 | 16 | 13 | 37 | 0 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 2 | 1 | 1 | 0 | 2 | 0 |
| Russian tortoise, Testudo horsfieldii | 19 | 10 | 5 | 4 | 15 | 0 |
| Slider, Trachemys scripta | 312 | 41 | 58 | 213 | 260 | 20 |
| Total | 725 | 200 | 130 | 395 | 561 | 30 |
| October 1 - December 31, 2011 |
| Species |
Incoming |
M |
F |
U |
Placed |
Died |
| Western Pond turtle, *Actinemys marmorata | 2 | 1 | 0 | 1 | 1 released; 1 to USGS | 0 |
| Softshell turtle, Apalone species Softshell turtle | 2 | 2 | 0 | | 2 | 0 |
| Star tortoise, Astrochelys elegans | 1 | 1 | 0 | 0 | 1 | 0 |
| Common Snapping turtle, *Chelydra serpentina | 1 | 0 | 0 | 1 | 1 transferred | 0 |
| Painted turtle, Chrysemys picta | 3 | 3 | 0 | 0 | 2 | 0 |
| Chinese Box turtle, Cuora species | 1 | 0 | 1 | 0 | 2 | 0 |
| Red-footed tortoise, Geochelone carbonaria | 1 | 1 | 0 | 0 | 1 | 0 |
| African Spurred tortoise, Geochelone sulcata | 50 | 22 | 7 | 21 | 45 | 4 |
| Wood turtle, Glyptemys insculpta | 2 | 1 | 1 | | 2 | 0 |
| Desert tortoise, Gopherus agassizii | 196 | 65 | 25 | 106 | 148 | 6 |
| Texas tortoise, Gopherus berlandieri | 1 | 0 | 1 | 0 | 0 | 0 |
| Map turtle, Graptemys species | 7 | 2 | 1 | 4 | 3 | 0 |
| Hingeback tortoise, Kinixys species | 1 | 1 | 0 | 0 | 1 | 0 |
| Mud turtle, Kinosternon species | 3 | 3 |
0 | 0 | 3 | 0 |
| Cooter, Pseudemys concinna | 4 | 2 | 2 | | 4 | 0 |
| Leopard tortoise, Stigmochelys pardalis | 2 | 1 | | 1 | 3 | |
| U.S. Box turtle, Terrapene species | 19 | 11 | 6 | 0 | 17 | 1 |
| Mediterranean Spur-thighed tortoise, Testudo graeca | 1 | 1 | 0 | 0 | 1 | 0 |
| Russian tortoise, Testudo horsfieldii | 13 | 6 | 6 | 1 | 9 |
0 |
| Slider, Trachemys scripta | 220 | 20 | 36 | 164 | 178 | 20 |
| Total | 530 | 143 | 86 | 301 | 396 | 31 |
| | Total | M | F | U | Placed | Died |
| Total | 2,276 | 575 | 378 | 1,323 | 1,615 | 171 |
Explanations:
Abbreviations: M.F.U. = Male.Female.Unknown; CDFG = California Department of Fish and Game.
The total number of incoming animals may be less than the total placed/died/holding because the latter may include animals held from the previous quarter.
Other Reports by Year: 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025